奥克斯水净能挂机SA系列
奥克斯空调图片:
奥克斯空调技术参数:
型号 | 整机 | KF-23GW/SA(3) | KFR-23GW/SA(3) | KF-26GW/SA(3) | KFR-25GW/SA(3) | KFR-32GW/SA(3) | KF-35GW/SA(3) | KFR-35GW/SA(3) | KF-52GW/SA(4) | KFR-52GW/SA(4) |
内机 | KF-23G/SA(3) | KFR-23G/SA(3) | KF-26G/SA(3) | KFR-25G/SA(3) | KFR-32G/SA(3) | KF-35G/SA(3) | KFR-35G/SA(3) | KF-52G/SA(4) | KFR-52G/SA(4) | |
外机 | KF-23W/S(3) | KFR-23W/S(3) | KF-26W/S(3) | KFR-25W/S(3) | KFR-32W/S(3) | KF-35W/S(3) | KFR-35W/S(3) | KF-52W/S(4) | KFR-52W/S(4) | |
电源(V/Hz) | 单相交流220V/50Hz | |||||||||
能效比(W/W) | 3.13 | 3.05 | 3.17 | 3.13 | 3.03 | 3.1 | 3.1 | 2.77 | 2.77 | |
能效等级 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
制冷量(kW) | 2.35 | 2.35 | 2.6 | 2.5 | 3.3 | 3.5 | 3.5 | 5.2 | 5.2 | |
制热量(kW) | / | 2.65(+0.65) | / | 2.75(+0.65) | 3.80(+0.7) | / | 3.85(+0.7) | / | 5.72(+1.5) | |
额定电流(A) | 制冷 | 3.5 | 3.5 | 3.8 | 3.6 | 5 | 5.1 | 5.1 | 8.5 | 8.5 |
制热 | / | 4.1(+2.9) | / | 4.5(+2.9) | 6.2(+3.1) | / | 6.2(+3.1) | / | 9.1(+6.8) | |
额定功率(kW) | 制冷 | 0.75 | 0.77 | 0.82 | 0.8 | 1.09 | 1.13 | 1.13 | 1.88 | 1.88 |
制热 | / | 0.90(+0.65) | / | 0.98(+0.65) | 1.35(+0.7) | / | 1.35(+0.7) | / | 2.0(+1.5) | |
适用面积(m2) | 10~15 | 10~15 | 13~18 | 12~17 | 14~22 | 16~24 | 16~24 | 26~35 | 26~35 | |
循环风量(m3//h) | 420 | 420 | 420 | 420 | 560 | 560 | 560 | 850 | 850 | |
噪声dB(A) | 室内机 | 22-33 | 22-33 | 24-36 | 24-36 | 26-37 | 26-37 | 26-37 | 29-41 | 29-41 |
室外机 | ≤47 | ≤47 | ≤47 | ≤47 | ≤49 | ≤49 | ≤49 | ≤50 | ≤50 | |
净质量(kg) | 室内机 | 9.2 | 9.5 | 9.2 | 9.5 | 11 | 11 | 11 | 15 | 15 |
室外机 | 28 | 31 | 31 | 31 | 38 | 38 | 38 | 42 | 43 | |
外形尺寸(cm) 深×宽×高 |
室内机 | 18.5×80.2×26.5 | 19.6×88×28.6 | 21×109.5×32 | ||||||
室外机 | 32×81.8×54 |
奥克斯空调特点:
1、Hydro-自动水洗
2、LTD轻触式数码显示屏
3、全效节能系统-省电高达32%
4、Hi-tech内外双静音
5、鲜氧生态负离子,银卫士杀菌网
6、干燥防霉净芯科技
7、多层精细防尘过滤网
8、一键舒眠设计
9、PTC辅助劲热
10、国际品牌压缩机